Oxen Raptor Pro 6 Stud Black
Regular price
$170.00
Unit price
/
Unavailable
Couldn't load pickup availability
– Soft calf leather to the front and Microfibre to the rear on these elite performance boots.
– With a traditional 6 stud soleplate ideal for soft ground conditions.
– Complete with a built in internal heel counter for protection as well as a fibre inner board to give structure alongside a moulded and perforated eva insole which shapes to your foot.
– There should be no need to bed in your OXEN boots they are fit to play straight away.
Mens Size Guide | |||||||
Premium Hoodies | |||||||
S | M | L | XL | 2XL | 3XL | ||
Size to Fit | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
CM | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | |
Lightweight Hoodies Guide | |||||||
S | M | L | XL | 2XL | 3XL | ||
Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
CM | 86 | 96 | 106 | 116 | 127 | 137 | |
Baselayers Guide | |||||||
S | M | L | XL | 2XL | |||
Size to Fit | 34 | 38 | 42 | 46 | 50 | ||
CM | 80 | 86 | 92 | 98 | 106 | ||
Tops Guide | |||||||
S | M | L | XL | 2XL | 3XL | ||
Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
CM | 98 | 104 | 110 | 116 | 122 | 128 | |
Track Pants Guide | |||||||
S | M | L | XL | 2XL | 3XL | ||
Size to Fit | 32 | 34 | 36 | 38 | 40 | 42 | |
CM | 81 | 86 | 91 | 97 | 102 | 107 | |
Womens Guide | |||||||
Premium Hoodies Guide | |||||||
XS | S | M | L | XL | 2XL | ||
Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
CM | 84 | 89 | 94 | 100 | 104 | 109 | |
* please note, this style is also shorter in the body length compared to the mens/unisex style | |||||||
Cropped Oversize Hoodie Guide | |||||||
2XS | XS | S | M | L | XL | 2XL | |||
Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
CM | 116 | 120 | 129 | 144 | 148 | ||
Sports Bra Guide | |||||||
XS | S | M | L | XL | |||
Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
CM | 64 | 68 | 72 | 76 | 80 | ||
Singlets Guide | |||||||
XS | S | M | L | XL | |||
Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
CM | 72 | 78 | 84 | 90 | 98 | ||
* please note, seamless styles are generally 1-2cm tighter to allow for stretch | |||||||
Tops Guide | |||||||
XS | S | M | L | XL | 2XL | ||
Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
CM | 84 | 89 | 94 | 100 | 104 | 109 | |
Track Pants Guide | |||||||
XXS | XS | S | M | L | XL | ||
Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist CM | 62 | 67 | 72 | 77 | 82 | 87 | |
Tights Guide | |||||||
XS | S | M | L | XL | 2XL | ||
Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
Waist CM | 57 | 62 | 67 | 72 | 77 | 82 | |
* please note, seamless styles are generally 1-2cm tighter to allow for stretch |
Mens Football Boots | |||||||||||||||||
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 | |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
EUR | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 50 | 51 | 52 | |
Innersole CM | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 35 | |
Youth Football Boots | |||||||||||||||||
US | C11 | C12 | C13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
UK | C10 | C11 | C12 | C13 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
EUR | 28 | 29 | 31 | 32 | 33 | 34.5 | 35.5 | 37 | 38 | 39 | |||||||
Innersole CM | 16 | 16.5 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | |||||||
Womens Football Boots | |||||||||||||||||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||
EUR | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | ||||
Innersole CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | ||||
Oxen Raptor Pro 6 Stud Black